Two-Dimensional Code

Product Groups
Contact Details
Ontrend Industrial Limited
- Ms.Missy Zong
- Tel:86-533-2796239
- Fax:86-533-2796239
- Mob:008618688745897
ERW PRECISION ROUND PIPE/TUBE
- Art No.:OIL00111
- Brand Name:ONTREND
- Model:12.7x0.5--152.2X4MM
- Specification:12.7x0.5--152.2X4MM
- Place Of Origin:MADE IN CHINA
- Certificates:GS, CE
- Payment Terms:T/T,L/C,D/A,D/P,Western Union,MoneyGram,PayPal,Other
- MOQ:1Meter
- Delivery Time:30-45DAYS
| ERW PRECISION ROUND PIPES/TUBES | |||||
| OD | WT | OD | WT | ||
| Φ25.4 | 0.8-3.5 | Φ48 | 1.2-3.5 | ||
| Φ26.8 | 1.0-3.5 | Φ50 | 1.2-3.5 | ||
| Φ27 | 1.0-3.5 | Φ50.8 | 1.2-3.5 | ||
| Φ27.5 | 1.0-3.5 | Φ56 | 1.2-3.5 | ||
| Φ28 | 1.0-3.5 | Φ57 | 1.2-3.5 | ||
| Φ28.6 | 1.0-3.5 | Φ60 | 1.2-3.5 | ||
| OD | WT | Φ29 | 1.2-3.5 | Φ61.5 | 1.2-3.5 |
| Φ12.7 | 0.5-1.2 | Φ29.5 | 1.2-3.5 | Φ62.2 | 1.2-3.5 |
| Φ13 | 0.5-1.2 | Φ30 | 1.2-3.5 | Φ63.5 | 1.2-3.5 |
| Φ14 | 0.5-1.2 | Φ31.6 | 1.2-3.5 | Φ65 | 1.2-3.5 |
| Φ15 | 0.6-1.6 | Φ31.8 | 1.2-3.5 | Φ69.9 | 1.4-3.5 |
| Φ16 | 0.6-2.0 | Φ32 | 1.2-3.5 | Φ70 | 1.4-3.5 |
| Φ17 | 0.8-2.0 | Φ33.4 | 1.2-3.5 | Φ71.5 | 2.0-3.5 |
| Φ18 | 0.8-2.5 | Φ34 | 1.2-3.5 | Φ73.5 | 1.4-3.5 |
| Φ19 | 0.8-2.5 | Φ35 | 1.2-3.5 | Φ76 | 1.4-3.5 |
| Φ20 | 0.8-2.5 | Φ38 | 1.2-3.5 | Φ80 | 1.6-3.5 |
| Φ21.3 | 0.8-2.5 | Φ38.1 | 1.2-3.5 | Φ89 | 2.0-4.0 |
| Φ22 | 0.8-3.0 | Φ40 | 1.2-3.5 | Φ90 | 1.6-3.5 |
| Φ22.2 | 0.8-3.0 | Φ41.3 | 1.2-3.5 | Φ101.6 | 2.5-4.0 |
| Φ23.4 | 0.8-3.0 | Φ42 | 1.2-3.5 | Φ114 | 2.5-4.0 |
| Φ24 | 0.8-3.0 | Φ43 | 1.2-3.5 | Φ127 | 2.5-4.0 |
| Φ24.5 | 0.8-3.0 | Φ44 | 1.2-3.5 | Φ152.2 | 2.5-4.0 |
| Φ25 | 0.8-3.5 | Φ45 | 1.2-3.5 | ||
| 1.STANDARD:ASTM A500. Gr.A.B.C. ;DIN2394/2395,ST37,ST52;JISG3444;JISG3446.Ect | |||||
| 2.Surface Treatment: BLACK,BRIGHT,POWER COATED,PAINTE;PRE-GALVANIZED | |||||
| 3.Pipe: Can be cutted ,bended , hole making as required | |||||
| 4.Shipment:within 45days or as discussed | |||||
| 5.Payment: By TT or LC or DP or as agreed | |||||
| 6.Payment Terms: FOB,CIF,CFR ect. | |||||
| 7.Others pls ctc with us | |||||
Packing Details
| Packing: | Metric Ton | Packing Length: | 0 mm |
| Packing Width: | 0 mm | Packing Height: | 0 mm |
| Net Weight: | kgs | Gross Weight: | kgs |
Product Tag
Other Products in [ERW Steel Pipe]


















