Two-Dimensional Code

Product Groups
Contact Details
Ontrend Industrial Limited
- Ms.Missy Zong
- Tel:86-533-2796239
- Fax:86-533-2796239
- Mob:008618688745897
ERW PRECISION RECTANGULAR PIPE/TUBE
- Art No.:OIL0011
- Brand Name:ONTREND
- Model:10x20x0.6--75x125x4.0MM
- Specification:10x20x0.6--75x125x4.0MM
- Place Of Origin:MADE IN CHINA
- Certificates:GS, CE
- Payment Terms:T/T,L/C,D/A,D/P,Western Union,MoneyGram,PayPal,Other
- MOQ:1Meter
| ERW PRECISION RECTANGULAR PIPES/TUBES | |||||
| A×B | WT | A×B | WT | ||
| 20x50 | 1.2-3.5 | 38x79 | 1.5-3.5 | ||
| 21x25 | 1.2-3.0 | 38x100 | 1.5-3.5 | ||
| 23x53 | 1.2-3.5 | 38.1x88.9 | 1.5-3.5 | ||
| 23.5x53.5 | 1.2-3.5 | 38.1x101.6 | 1.5-3.5 | ||
| 24x53 | 1.2-3.5 | 40x50 | 1.5-3.5 | ||
| 25x40 | 1.2-3.5 | 40x60 | 1.5-3.5 | ||
| 25x50 | 1.2-3.5 | 40x70 | 1.5-3.5 | ||
| 25x70 | 1.2-3.5 | 40x80 | 1.5-3.5 | ||
| 25.4x38.1 | 1.2-3.5 | 40x110 | 1.5-3.5 | ||
| A×B | WT | 25.4x50.8 | 1.2-3.5 | 40x120 | 1.5-3.5 |
| 10x20 | 0.6-2.0 | 25.4x75 | 1.5-3.5 | 45x75 | 1.5-3.5 |
| 10x22 | 0.8-2.0 | 25.4x10.6 | 1.5-3.5 | 50x63 | 1.5-3.5 |
| 12.7x25.4 | 0.8-3.0 | 26x76 | 1.2-3.5 | 50x70 | 1.5-3.5 |
| 12.7x38.1 | 0.8-3.5 | 27x40 | 1.2-3.5 | 50x75 | 1.5-3.5 |
| 13x26 | 0.8-3.0 | 30x40 | 1.2-3.5 | 50x80 | 1.8-3.5 |
| 14x20 | 0.8-2.5 | 30x50 | 1.5-3.5 | 50x90 | 1.8-3.5 |
| 14x32 | 0.8-3.0 | 30x60 | 1.5-3.5 | 50x100 | 1.8-4.0 |
| 15x20 | 0.8-2.5 | 30x70 | 1.5-3.5 | 50x120 | 1.8-4.0 |
| 15x30 | 0.8-3.0 | 30x80 | 1.5-3.5 | 50x150 | 2.5-4.0 |
| 15x40 | 0.8-3.5 | 30x90 | 1.5-3.5 | 50x200 | 2.5-4.0 |
| 16x30 | 1.0-3.0 | 31.8x50.8 | 1.5-3.5 | 60x80 | 2.5-4.0 |
| 19x38 | 1.0-3.5 | 34x70 | 1.5-3.5 | 60x140 | 1.8-4.0 |
| 19.1x38.1 | 1.0-3.5 | 35x40 | 1.5-3.5 | 63x88 | 2.5-4.0 |
| 19.1x50.8 | 1.0-3.5 | 35x65 | 1.5-3.5 | 70x140 | 2.5-4.0 |
| 20x30 | 1.2-3.5 | 38x50 | 1.5-3.5 | 75x100 | 2.5-4.0 |
| 20x40 | 1.2-3.5 | 38x75 | 1.5-3.5 | 75x125 | 2.5-4.0 |
| 1.STANDARD:ASTM A500. Gr.A.B.C. ;DIN2394/2395,ST37,ST52;JISG3444;JISG3446.Ect | |||||
| 2.Surface Treatment: BLACK,BRIGHT,POWER COATED,PAINTE;PRE-GALVANIZED | |||||
| 3.Pipe: Can be cutted ,bended , hole making as required | |||||
| 4.Shipment:within 45days or as discussed | |||||
| 5.Payment: By TT or LC or DP or as agreed | |||||
| 6.Payment Terms: FOB,CIF,CFR ect. | |||||
Packing Details
| Packing: | Metric Ton | Packing Length: | 0 mm |
| Packing Width: | 0 mm | Packing Height: | 0 mm |
| Net Weight: | kgs | Gross Weight: | kgs |
Product Tag
Other Products in [ERW Steel Pipe]


















