Description
EN10025 STEEL ANGLE,L SHAPED STEEL ANGLE,L ANGLES
Steel L Angle Size,Dimentions ,properties ,Manufactured
according to
1.Standard:EN10025,EN10034,DIN1025,
2.Material: Q235B, SS400, St37, A283C,
S355J0,S355JR ,equivalent to Q345B, SS540, St52,Gr.50
3.Surface:Black,Galvanized, Painted
4.Packing: In bundle, fastened by wire rods with two metal tags be attached
5. Application: construction, communications steel tower, civil or agricultural machine making.
Advantage: precision size and packaging, uniform chemical & composition, stable mechanical property
6.Dimensions for Angle Bars
size | kg/m | size | kg/m |
20x20x3 | 0.88 | 80x80x8 | 9.66 |
25x25x3 | 1.12 | 80x80x10 | 11.9 |
25x25x4 | 1.45 | 90x90x7 | 9.58 |
30x30x3 | 1.36 | 90x90x8 | 10.9 |
30x30x4 | 1.78 | 90x90x9 | 12.2 |
30x30x5 | 2.18 | 90x90x10 | 13.5 |
35x35x3 | 1.6 | 100x100x6 | 9.26 |
35x35x4 | 2.1 | 100x100x7 | 10.7 |
40x40x3 | 1.84 | 100x100x8 | 12.2 |
40x40x4 | 2.42 | 100x100x10 | 15.1 |
40x40x5 | 2.97 | 100x100x12 | 178 |
40x40x6 | 3.52 | 120x120x10 | 18.2 |
45x45x3 | 2.09 | 120x120x12 | 21.6 |
45x45x4.5 | 3.06 | 130x130x12 | 23.5 |
45x45x6 | 3.52 | 150x150x10 | 23 |
50x50x3 | 2.32 | 150x150x12 | 27.3 |
50x50x4 | 3.06 | 150x150x15 | 33.8 |
50x50x5 | 3.77 | 160x160x15 | 46.1 |
50x50x6 | 4.47 | 180x180x16 | 43.5 |
60x60x5 | 4.57 | 180x180x18 | 48.6 |
60x60x6 | 5.42 | 200x200x16 | 48.5 |
60x60x8 | 7.09 | 200x200x18 | 54.3 |
65x65x7 | 6.83 | 200x200x20 | 59.9 |
70x70x6 | 6.38 | 200x200x24 | 71.1 |
70x70x7 | 7.38 | 250x250x28 | 104 |
75x75x6 | 6.85 | 250x250x35 | 128 |
75x75x8 | 9.03 | ||
75x75x10 | 11.1 | ||
75x75x12 | 13.1 |
<
dimensions | kg/m | dimensions | kg/m |
30x20x3 | 1.12 |